




Product parameters:
| Model | Dual track online machine / AI-510D |
| Camera | Standard configuration: 5-megapixel industrial camera (optional: 12 megapixel industrial camera) |
| Lens | Telecentric lens |
| Light source | RGB three-color light |
| Resolution | Standard configuration: 15μm (optional 10μm) |
| FOV scope | 10μm:24*20mm / 15μm:36*30mm / 25μm:60*50mm |
| Size of detectable PCB | Monorail transmission: 420mm * 560mm Dual track transmission: 420mm * 330mm |
| PCB thickness scope | 0.3~5mm |
| Edge width | 3mm |
| Top/Bottom clear height | Ex-factory standard:TOP:30,BOT:30mm / Maximum adjustable height:TOP:50,BOT:50mm |
| Maximum PCB weight | 5KG |
| Inspection speed | 200~250ms/FOV |
| X, Y motion | Servo Motor |
| Operating system | Windows10 64bit |
| Power supply | AC220V,50/60Hz |
| Air pressure | 0.5Mpa |
| Track height | 900 ± 20mm |
| Machine weight | about 750KG |
| Size | L1800*W1300*H1560mm |
| SMT inspection items | Wrong parts, missing parts, reverse, offset, tombstoning, side stand, flip parts, damaged solder, short circuit, insufficient solder, false solder, missing solder, excessive glue, exposed copper,pin warpage, pin deformation |
| THT inspection items | Nonexistent solder, insufficient solder, excessive solder, cavity, short circuit, exposed copper, false solder, buried pins, solder ball, and contamination |












