





Product Parameters:
| Basic Parameters | ||
| Power demands | AC200~240V 8A 50/60HZ | |
| Air pressure demand | 90psi(6bar) | |
| Overall dimensions | L1400xW1400xH1450mm | |
| Total weight | 800Kg | |
| Maximum board size (XxY) | 900mm x 500mm (can allocate 1200mm) | |
| Minimum board size (XxY) | 80mmx80mm | |
| PCB Thickness | 0.8mm~6mm | |
| Warpage | ≤1% Diagonal | |
| Maximum board weight | 5Kg | |
| Gap at the edge of the board | Construct up to 4mm | |
| Maximum bottom gap | 20mm | |
| Transmission speed | 1200mm/s(Max) | |
| The transmission height above the ground | 900±40mm | |
| Direction of transmission track | Left - right, right - left, left - left, right - right | |
| Transmission method | One segment track | |
| PCB clamping method | Double side roof mode | |
| Optional items | ||
| Laser type | CO2 | UV |
| Laser wavelength | 10.64µm | 355nm |
| Laser spot diameter | 3mm | 0.5mm |
| Carving area | 50x50/70x70mm | |
| Type of Text | English capitalization, numbers, text, symbols, etc | |
| Barcode | CODE39、CODE128、ITF、NW-7、JAN(EAN)UPC | |
| QR code | QR Code, Micro QR Code, DM Code, Data Matrix, GS1 Data Matrix | |
| Image data | DXF、BMP、HPGL、JPEG、AI、EPS | |
| Image parameter | ||
| Field of View (FOV) | 12mmx12mm | |
| Motion parameters | ||
| Positioning accuracy of X, Y, and Z axes | X Y:±20µm@3σ Z:±10µm@3σ | |
| X Y Z repeatability positioning accuracy | X Y:±10.0µm@3σ Z:±5µm@3σ | |
| Maximum acceleration | 1200mm/s(XY) | |
| Acceleration | 1.0G | |
| Drive system | Servo+motor (X Y) | |















