







Product parameters:
| Technology Platform | Standard TYPE-B/C |
| Model | S630 |
| Measurement Principle | 3D white light PSLM PMP(Programmable Spatial Light Modulation,Phase Measurement Profilometry) |
| Measurements | volume,acreage, height,XY offset, shape |
| Detection of Non-Performing Types | missing print,insufficient tin, excessive tin, bridging, offset, mal-shapes, surface contamination |
| Lens Resolution | 4.5μm/5μm/6μm/8μm/10μm/12μm/15μm/16μm/18μm/20μm (optional for different camera models) |
| Accuracy | XY (Resolution):10μm |
| Repeatability | height: ≤lμm (4Sigma);volume/area:<1% (4Sigma); |
| Gage R&R | <<10% |
| Inspection Speed | 0.35sec/FOV-0.5sec/FOV |
| Quanlity of Inspection Head | Standard 1,option 2,3 |
| Mark-point Detection Time | 0.3sec/piece |
| Maximun Meauring Head | ±550μm (±1200μm as option) |
| Maximun Measuring Height of PCB Warp | ±5mm |
| Minimun Pad Spacing | 100μm (pad height of 150μm as reference) 80μm/100μm/150μm/200μm (determined according to actual configuration) |
| Minimum element | 01005/03015/008004(option) |
Maximun Loading PCB & Detection Size(X*Y) | 630x686mm |
| Conveyor Setup | front orbit (back orbit as option) |
| PCB Transfer Direction | Left to right or Right to left |
| Conveyor Width Adjustment | manual &automatic |
| Engineering Statistics | Histogram; Xbar-RChart;Xbar-SChart; CP&CPK;%Gage Repartability Data;SPIDaily/Weekly/Monthly Reports |
| Gerber & CAD Data Import | support Gerber format (274x,274d),manual Teach model);CADX/Y,Part No., Package Type imput) |
| Operating System Support | Windows 10 Professional(64 bit) |
| Equipment Diemension and Weight | W1180xD1330xH1530mm,1160Kg |
| Optional | One person controls more machines、Network SPC(Software only)、1D/2DBarcode scanner, out-line programming software, UPS continuous power supply |














